Zinnia Benarys Giant Orange
Zinnia ‘Benary’s Giant Orange’ features rounded, fully double flowers packed with glowing orange petals and opening up to 6 in. across (15 cm). As the flower matures, a circle of small golden stars surrounds its center disk. Resembling dahlias, they are borne on very long, sturdy stems above the foliage of lance-shaped leaves, and make a big statement in the landscape. Blooming profusely over a long season extending from early summer to frost, this showy annual is a vigorous and excellent performer in all climates.
Zinnia 'Benary's Giant Orange' features rounded, fully double flowers packed with glowing orange petals and opening up to 6 in. across (15 cm). As the flower matures, a circle of small golden stars surrounds its center disk. Resembling dahlias, they are borne on very long, sturdy stems above the foliage of lance-shaped leaves, and make a big statement in the landscape. Blooming profusely over a long season extending from early summer to frost, this showy annual is a vigorous and excellent performer in all climates.
Requirements
| Hardiness | 2 – 11  | 
|---|---|
| Heat Zones | 1 – 12  | 
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 | 
| Plant Type | Annuals | 
| Plant Family | Zinnia | 
| Exposure | Full Sun | 
| Season of Interest | Summer (Early,Mid,Late)Fall | 
| Height | 3' – 4' (90cm – 120cm)  | 
| Spread | 2' – 3' (60cm – 90cm)  | 
| Spacing | 12″ (30cm) | 
| Water Needs | Average | 
| Maintenance | Low | 
| Soil Type | Chalk, Clay, Loam, Sand | 
| Soil pH | Acid, Alkaline, Neutral | 
| Soil Drainage | Moist but Well-Drained, Well-Drained | 
| Characteristics | Cut Flowers, Showy | 
| Tolerance | Deer, Drought | 
| Attracts | Birds, Butterflies, Hummingbirds | 
| Garden Uses | Beds and Borders, Patio and Containers | 
| Garden Styles | City and Courtyard, Cutting Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden | 







