Magnolia Galaxy
Unique in form and flower, award-winning Magnolia ‘Galaxy’ is a small deciduous tree adorned with a profusion of dark pink flowers in mid-spring. Opening from deep red-purple buds, the slightly fragrant, large flowers, 8 in. across (20 cm), count 12 tepals, light pinkish-purple outside, paler rose within. Since they bloom late enough, they usually escape the frost damage of early spring.
Unique in form and flower, award-winning Magnolia 'Galaxy' is a small deciduous tree adorned with a profusion of dark pink flowers in mid-spring. Opening from deep red-purple buds, the slightly fragrant, large flowers, 8 in. across (20 cm), count 12 tepals, light pinkish-purple outside, paler rose within. Since they bloom late enough, they usually escape the early spring frost damage. 'Galaxy' is a single-stemmed, upright tree with ascending branches and a distinct oval canopy of oval, dark green leaves.
Requirements
| Hardiness | 5 – 9 |
|---|---|
| Heat Zones | 6 – 9 |
| Climate Zones | 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Trees |
| Plant Family | Magnolia |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Mid) |
| Height | 30' – 40' (9m – 12m) |
| Spread | 20' – 25' (6m – 7.5m) |
| Water Needs | Average |
| Maintenance | Low |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Attracts | Birds, Butterflies |
| Garden Uses | Beds and Borders |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |









